<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making sense of data at The New York Times</title>
	<atom:link href="http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 17 Jul 2009 13:53:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: serendipityoucity :: Interactive News Reporting :: January :: 2009</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-936</link>
		<dc:creator>serendipityoucity :: Interactive News Reporting :: January :: 2009</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-936</guid>
		<description>[...] Udell)Talk to the Newsroom: Interactive News CollaborativeThe New Journalism: Goosing the Gray LadyMaking sense of data at The New York Times Old Media Interview: Aron Pilhofer, interactive guru, editor at The New York [...]</description>
		<content:encoded><![CDATA[<p>[...] Udell)Talk to the Newsroom: Interactive News CollaborativeThe New Journalism: Goosing the Gray LadyMaking sense of data at The New York Times Old Media Interview: Aron Pilhofer, interactive guru, editor at The New York [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need for sustainable developers-slash-journalists &#171; Computing for Sustainability</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-917</link>
		<dc:creator>Need for sustainable developers-slash-journalists &#171; Computing for Sustainability</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-917</guid>
		<description>[...] Posted by Samuel Mann under Computing for Sustainability &#160;  Recent discussion (Eric Ulken,Emily Nussbaum, Cindy Royal) on the people behind the New York Times website puts a new light on [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Samuel Mann under Computing for Sustainability &nbsp;  Recent discussion (Eric Ulken,Emily Nussbaum, Cindy Royal) on the people behind the New York Times website puts a new light on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renegades at the NY Times &#171; Cindy&#8217;s Take on Tech</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-914</link>
		<dc:creator>Renegades at the NY Times &#171; Cindy&#8217;s Take on Tech</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-914</guid>
		<description>[...] more with Aron Pilhofer on Eric Ulken&#8217;s blog at Making Sense of Data at the New York Times.  My plan is to visit with Aron and his staff over the summer to better understand what they are [...]</description>
		<content:encoded><![CDATA[<p>[...] more with Aron Pilhofer on Eric Ulken&#8217;s blog at Making Sense of Data at the New York Times.  My plan is to visit with Aron and his staff over the summer to better understand what they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-912</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Sun, 11 Jan 2009 19:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-912</guid>
		<description>Where has this blog been all my life, and why did it take until now to stumble on it?

Brilliant stuff.</description>
		<content:encoded><![CDATA[<p>Where has this blog been all my life, and why did it take until now to stumble on it?</p>
<p>Brilliant stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-910</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-910</guid>
		<description>Yeah, I bet it&#039;s tough to tell some of the reporters apart from folks who hang out at the Port Authority.  Kidding, of course. 

Loved this post of yours, Eric. I have to make it over there the next time I&#039;m in NYC. Keep up the good work, and thanks for the link!</description>
		<content:encoded><![CDATA[<p>Yeah, I bet it&#8217;s tough to tell some of the reporters apart from folks who hang out at the Port Authority.  Kidding, of course. </p>
<p>Loved this post of yours, Eric. I have to make it over there the next time I&#8217;m in NYC. Keep up the good work, and thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Golis &#187; Blog Archive &#187; links for 2009-01-09</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-909</link>
		<dc:creator>Andrew Golis &#187; Blog Archive &#187; links for 2009-01-09</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-909</guid>
		<description>[...] Making sense of data at The New York Times · ulken.com Interesting look at the NYTs tech team. (tags: nyt new.media journalism) [...]</description>
		<content:encoded><![CDATA[<p>[...] Making sense of data at The New York Times · ulken.com Interesting look at the NYTs tech team. (tags: nyt new.media journalism) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hackademic.net &#8212; journalism • learning • teaching = journalism education &#187; Journalism meets data: J-school seeks professor, journalism seeks techies</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-907</link>
		<dc:creator>hackademic.net &#8212; journalism • learning • teaching = journalism education &#187; Journalism meets data: J-school seeks professor, journalism seeks techies</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-907</guid>
		<description>[...] than vice-versa, echoes the experiences of Aron Pilhofer, head journo-techie at the New York Times. Eric Ulken wrote up some interesting points from their discussions, including: When I throw out the old question about [...]</description>
		<content:encoded><![CDATA[<p>[...] than vice-versa, echoes the experiences of Aron Pilhofer, head journo-techie at the New York Times. Eric Ulken wrote up some interesting points from their discussions, including: When I throw out the old question about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Links: January 9, 2009 &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-906</link>
		<dc:creator>Morning Links: January 9, 2009 &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-906</guid>
		<description>[...] Eric Ulken looks at the New York Times&#8217; data strategies. Interesting that they used Django for mapping on Represent; I was under the impression the Times [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Ulken looks at the New York Times&#8217; data strategies. Interesting that they used Django for mapping on Represent; I was under the impression the Times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulken.com: Exploring data at the New York Times &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://ulken.com/2009/01/08/making-sense-of-data-at-the-new-york-times/comment-page-1/#comment-905</link>
		<dc:creator>Ulken.com: Exploring data at the New York Times &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://ulken.com/?p=325#comment-905</guid>
		<description>[...] As part of his newsroom tour, Eric Ulken visits the New York Times to discuss data, programmer-journalists and newsroom organisation with the Times&#8217; Aron Pilhofer. Full story&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As part of his newsroom tour, Eric Ulken visits the New York Times to discuss data, programmer-journalists and newsroom organisation with the Times&#8217; Aron Pilhofer. Full story&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
